| Chapter 2: History: Lie detection, the Polygraph, and Psychophysiological Veracity (PV) Examinations |
| A. | Change at page 46 to include Cleve Backster’s research in plant life |
| B. | Figure II-10A depicting Robert E. Henson and Cleve Backster observing electrical responses of a plant with galvanic unit of a Stoelting deceptograph |
| C. | An analysis of the psychodynamics of the Directed-Lie Control Question in the control question technique (Matte 1998) |
| D. | Validation of potential response elements in the Directed-Lie Control Question (Matte, Reuss 1999), including Table 1, Comparison of PLCQ and DLCQ potential response elements, and Table 2, Group DLCQ questionnaire results |
| E. | Meta-analysis by Honts (1999) of 11 laboratory studies that included a discussion of questions and/or the stimulation of comparison questions between charts for comparison with 8 laboratory studies where comparison questions were not discussed between charts |
| F. | A critical analysis of Honts’ 1999 meta-analysis by (Matte 2000) |
| G. | Honts’ critical assessment of the Matte-Reuss (1999) study of the Directed-Lie Control Question, and response by Matte (2002 Suppl) |
| H. | Stan Abrams (1999) response to Honts on the issue of the discussion of questions between charts |
| I. | Position statements by the American Polygraph Association, the Department of Defense Polygraph Institute, and the American Association of Police Polygraphists regarding the scientific status of devices that use the voice to detect deception, (PSE, VSA, CVSA) |
| J. | N. J. Blackwell’s report of research conducted on the Computerized Voice Stress Analyzer (CVSA) |
| K. | Research studies on voice stress as detection of deception |
| L. | Correction of Typographical error on Page 76 |
| M. | Added References to pages 88-101 |
| Chapter 3: Research and the Scientific Status of PV Examinations |
| A. | Matte-Armitage (2000) Addendum to the Matte-Reuss (1990) study of the “Friendly Polygrapher” hypothesis |
| B. | Review of Chapter 1 of M. Kleiner’s book (2002) authored by D. Raskin and C. Honts regarding their critical comments of the Backster Zone Comparison Technique and corrective response by Matte (2002 Suppl) |
| C. | Added References to Pages 147 through 152 |
| Chapter 5: Evolution of the Psychophysiological Veracity Examination |
| A. | Insertion of additional reference at Page 191 |
| B. | Insertion at Page 211 of several paragraphs summarizing the following:
(l) An Analysis of the Psychodynamics of the Directed-Lie Control Question in the Control Question Technique (Matte 1998)
(2) Validation of Potential Response Elements in the Directed-Lie Control Question (Matte, Reuss 1999)
(3) Honts’ meta-analysis of discussion/stimulation of comparison questions (Honts 1999)
(4) Critical Analysis of Honts Study: The Discussion (Stimulation of Comparison Questions (Matte 2000) |
| C. | Added References to Pages 213 through 217 |
| Chapter 8: Formulation, Review, Presentation and Assurance of Intended Interpretation of Test Questions Critical to Examination Results |
| A. | Formulation, Review, Presentation and Assurance of Intended Interpretation of Test Questions Critical to Examination Results |
| B. | Standardized methodology preceding collection of physiological data in psychophysiological veracity examinations |
| C. | Yes and No answers to relevant test questions in same single-issue test |
| D. | Use and avoidance of Intent Question |
| E. | Additional explanation in the introduction of comparison questions |
| F. | Added References to Pages 297 through 306 |
| Chapter 9: The Numerical Approach and Zone Comparison Tests: Methodology Capable of Addressing Identified Impeding Variables |
| A. | Insertion of addition References at Page 268 |
| B. | Validity and reliability of Confirmatory Examinations (Backster 200l) |
| C. | Three basic types of Confirmatory Examinations (Matte 2002 Suppl) |
| D. | Added References to Pages 298 through 308 |
| Chapter 11: The Numerical Approach to Psychophysiological (PV) Examinations |
| A. | Change to Figure XI-6 at Page 339 |
| B. | Addition of the “Tri-Zone” Reaction Combinations, Figure XI-10A |
| C. | Backster’s Rule regarding ZCT intra-examination discussion of comparison questions with the examinee |
| D. | Academy for Scientific Investigative Training Software for Horizontal Scoring System |
| E. | Blackwell’s study (1999) regarding the 7- and 3- Position Scoring Scales |
| F. | Added References to Pages 369 through 370 |
| Chapter 13: Computerized Polygraph Systems |
| A. | Added References to Pages 428 through 430 |
| Chapter 23: Legal Aspects of the Psychophysiological Veracity Examination |
| A. | Changes to legal citations at page 566 |
| B. | State of Wisconsin v. Cary Johnson |
| C. | Notice of 41-illustrations presentation availability in companion book titled: Examination and Cross-Examination of Experts in Forensic Psychophysiology Using The Polygraph (2000) |
| D. | Added Reference to Pages 595-595B |
| Chapter 24: Psychophysiological Veracity Examinations Using the Polygraph In Sex Offenses |
| A. | Change of first paragraph on Page 596 introducing new Part II thus renaming old Part II to Part III of this chapter |
| B. | Addition of new Part II, New Methods for Management and Polygraph Testing of Sex Offenders
(l) Illustration of the 5-Points in the Containment Approach
(2) Maintenance/Monitoring Checklist
(3) Violation Behaviors Identified during the Pretest Phase Maintenance/Monitoring Exams July thru October 2001 |
| C. | Change on Page 622 of Part II to Part III with Same Title |
| D. | Addition of paragraph regarding the testing of Victims |
| E. | Victims classified into three types of Confirmatory Examinations |
| F. | Fidelity Examinations |
| G. | Added References to Pages 626-627 |
| Chapter 25: Application of the Employee Polygraph Protection Act |
| A. | Added References at Pages 633 and 643 |
| Appendix P: American Polygraph Association (APA) Accredited Polygraph Schools |
| Appendix Q: PV Examination Documents Required for Independent Quality Control Review |
| Appendix S: Fidelity Test Agreement |
| Glossary of Terms |